See the work before you send the routing.
We run every tour through our own booking system. This is what comes out of it, shown with example data.
One Google Sheet for the whole run, kept up to date as we book.
Every stop on one row: hotel, distance to the venue, bus parking, dates, rooms, rate, confirmation number, and where the card authorization, rooming list and folio stand. Share it with anyone on the tour; your own notes are kept when we update it.
The Example Tour — Spring
| Date | City | Venue | Distance | Hotel | Bus parking | Check in | Check out | Room nights | Rate | Confirmation | CC auth | Rooming list | Folio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | Denver, CO | Example Theatre | 0.6 mi | Example Hotel Downtown | Yes, overnight | Mar 10 | Mar 11 | 8 | $139 | EX-20411 | Signed | Sent | Received |
| Mar 11 | Salt Lake City, UT | Example Hall | 1.1 mi | Example Suites | Yes, lot behind | Mar 11 | Mar 12 | 8 | $124 | EX-20412 | Signed | Sent | Requested |
| Mar 12 | Day off · Boise, ID | — | — | Example Inn Riverside | Yes | Mar 12 | Mar 14 | 16 | $109 | EX-20413 | Signed | Sent | — |
| Mar 14 | Portland, OR | Example Ballroom | 0.4 mi | Example Hotel Pearl | Street, permit arranged | Mar 14 | Mar 15 | 8 | $161 | EX-20414 | Sent | Sent | — |
| Mar 15 | Seattle, WA | Example Arena | 0.9 mi | Example Hotel Center | Yes, overnight | Mar 15 | Mar 16 | 8 | $158 | Pending | Not yet | Draft | — |
Real quotes from several hotels, side by side, before anything is booked.
We get group rates from hotels near each venue and send you the options in one email: rate, tax, total, distance to the venue, bus parking and the cancellation terms. You pick; we book.
Hotel options — Denver, CO
- From
- Valise
- To
- [Tour manager]
- Subject
- Hotel Options for Denver - The Example Band (Mar 10)
| Option | Rate / night | Tax / night | Total / night | To venue | Bus parking | Cancellation |
|---|---|---|---|---|---|---|
| 1. Example Hotel Downtown (King) | $139 | $22 | $161 | 0.6 mi | Overnight, on site | Free until 72 hrs |
| 2. Example Suites Union (Double) | $129 | $20 | $149 | 1.8 mi | Overnight, lot | Free until 48 hrs |
| 3. Example Lodge Ballpark (King) | $152 | $24 | $176 | 0.3 mi | No, street only | Non-refundable |
Send the rooming list once. Get a confirmation number for every guest.
Your master rooming list is matched to every stop. Each hotel gets its own list, then a short update when someone joins or leaves. When the hotels confirm, each guest's number goes back on the list and on your tour sheet.
Rooming list — Example Hotel Downtown
| Guest | Room type | Check in | Check out | Special requests | Confirmation | Party |
|---|---|---|---|---|---|---|
| [Guest 1] | King | Mar 10 | Mar 11 | Early check-in | EX-20411-01 | Band |
| [Guest 2] | King | Mar 10 | Mar 11 | EX-20411-02 | Band | |
| [Guest 3] | Double | Mar 10 | Mar 11 | Quiet floor | EX-20411-03 | Crew |
| [Guest 4] | Double | Mar 10 | Mar 11 | EX-20411-04 | Crew | |
| [Driver] | King | Mar 10 | Mar 11 | Day sleeper, late checkout | EX-20411-05 | Drivers |
Every flight for the party, on one manifest.
Each leg with the traveler, flight, times, seat, record locator and ticket number, kept on the tour's flights tab and updated when a schedule changes or someone is rebooked. Itineraries go to the tour manager, the travelers, or both.
Flights — The Example Tour
| Date | Traveler | Flight | From | To | Departs | Arrives | Seat | Record locator | Ticket | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | [Guest 1] | EX 1204 | BNA | DEN | 7:05a | 8:40a | 12C | EXQ7KD | 001-2345678901 | Ticketed |
| Mar 9 | [Guest 2] | EX 1204 | BNA | DEN | 7:05a | 8:40a | 12D | EXQ7KD | 001-2345678902 | Ticketed |
| Mar 9 | [Guest 3] | EX 1204 | BNA | DEN | 7:05a | 8:40a | 14A | EXQ7KD | 001-2345678903 | Ticketed |
| Mar 13 | [Crew swap] | EX 377 | LAX | BOI | 10:15a | 1:20p | 8F | EXW2RM | 001-2345678904 | Rebooked |
| Mar 16 | [Guest 1] | EX 2290 | SEA | BNA | 6:00p | 11:55p | — | EXM4TP | — | Held |
Every pickup, matched to the flight it meets.
Airport transfers, sprinter vans, rental cars and coaches, each with the pickup time, the flight it meets, the car type, the driver's company and the confirmation. Delays and changes are passed to the car company, not left for you to call in.
Ground — The Example Tour
| Date | Passenger | Pax | Flight | Flight time | Pick up | Drop off | Pick-up time | Car type | Confirmation | Car service | Cancellation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | [Guest 1] | 3 | EX 1204 | 8:40a | DEN arrivals, door 5 | Example Hotel Downtown | 8:55a | Sprinter van | EXG-5521 | Example Car Co. | 24 hrs |
| Mar 10 | [Tour manager] | 1 | — | — | Example Hotel Downtown | Example Theatre | 1:30p | SUV | EXG-5522 | Example Car Co. | 4 hrs |
| Mar 12 | [Crew] | 6 | — | — | Example Inn Riverside | Rental pick-up | 10:00a | Rental minivan | EXR-77310 | Example Rentals | Free |
| Mar 13 | [Crew swap] | 1 | EX 377 | 1:20p | BOI arrivals | Example Inn Riverside | 1:35p | Sedan | EXG-5530 | Example Car Co. | 24 hrs |
Card authorizations for every hotel, signed before you arrive.
The cardholder enters the card once. We send the authorization to every hotel on the run, track who has signed, and show the status on your sheet, so nobody is stuck at the front desk.
Card authorizations — The Example Tour
| Stop | Hotel | Covers | Status |
|---|---|---|---|
| Denver, CO | Example Hotel Downtown | All charges: room, tax, incidentals | Signed |
| Salt Lake City, UT | Example Suites | All charges: room, tax, incidentals | Signed |
| Boise, ID | Example Inn Riverside | All charges: room, tax, incidentals | Signed |
| Portland, OR | Example Hotel Pearl | All charges: room, tax, incidentals | Sent, waiting on hotel |
| Seattle, WA | Example Hotel Center | All charges: room, tax, incidentals | Not sent yet |
After the stay, we check the bill against what was booked.
We collect the final folio from each hotel and check it line by line against the rooming list. Anything that doesn't match, like an extra night or a surprise parking charge, is raised with the hotel before your business manager has to ask.
Folio check — Example Hotel Downtown
| Charge | Booked | Billed | Result |
|---|---|---|---|
| Room rate × 8 | $139.00 | $139.00 | Matches |
| Room tax × 8 | $22.24 | $22.24 | Matches |
| [Guest 3] · extra night Mar 11 | — | $161.24 | Raised with hotel |
| Parking · tour bus | Included | $45.00 | Raised with hotel |
The rest of the work.
Driver and day-off rooms
Day-sleeper rooms for drivers and day-off hotels are booked in the same pass as the show nights.
Hotel intros
Each hotel gets the arrival plan, vehicle sizes and parking needs before you get there.
Bring your routing as a spreadsheet
Send the routing, contacts and party list in one workbook, and the whole tour is set up from it.
Changes in one place
Swap a guest, add a night or move a stop: the hotel gets the update and your sheet follows.
Send us your routing.
Tell us the dates, cities and room counts and we’ll come back with a plan for the run.